Scoring System
A point system based upon the type and size of fish will be used to determine the winning boat.
Each boat will be allowed to enter six (6) fish for judging during the two-day event. The six fish selected and entered by the Captain at the weigh-in may not include more than two (2) fish of any one species, unless otherwise specified in point schedule.
Inshore Species
Species | Points per Fish |
Points Per Pound
|
Bluefish | 20 | 2 |
Cobia | 20 | 1 |
Flounder | 20 | 6 |
Mackerel | 20 | 1 |
Permit | 20 | 2 |
Pompano | 25 | 2 |
Redfish | Photo Release, See Rules |
Photo Release, See Rules
|
Sheepshead | 25 | 2 |
Snapper | 20 | 3 |
Snook | Photo Release, See Rules |
Photo Release, See Rules
|
Tarpon | 75 |
Photo Release, See Rules
|
Tripletail | 20 | 3 |
Trout | Photo Release, See Rules |
Photo Release, See Rules
|
Inshore Species – by Pound
All Federal and State Fishing laws must be adhered to.
For more information visit the NMFS website at http://www.nmfs.noaa.gov/ or the FWC website at http://myfwc.com/
Snook
Inches | Points |
24 | 33 |
25 | 35 |
26 | 37 |
27 | 39 |
28 | 41 |
29 | 45 |
30 | 49 |
31 | 53 |
32 | 57 |
33 | 61 |
34 | 65 |
35 | 69 |
36 | 73 |
37 | 77 |
38 | 81 |
39 | 85 |
40 | 89 |
41 | 93 |
42 | 98 |
43 | 101 |
44 | 105 |
Redfish
INCHES | POINTS |
18 | 19 |
19 | 20 |
20 | 21 |
21 | 22 |
22 | 23 |
23 | 24 |
24 | 27 |
25 | 28 |
26 | 29 |
2 | 31 |
28 | 33 |
29 | 35 |
30 | 39 |
31 | 43 |
32 | 45 |
33 | 47 |
34 | 51 |
35 | 55 |
36 | 59 |
37 | 63 |
38 | 67 |
39 | 71 |
40 | 75 |
41 | 83 |
42 | 87 |
43 | 91 |
44 | 95 |
Trout
INCHES | POINTS |
15 | 18 |
16 | 20 |
17 | 24 |
18 | 28 |
19 | 32 |
20 | 36 |
21 | 40 |
22 | 44 |
23 | 49 |
24 | 53 |
25 | 57 |
26 | 61 |
27 | 65 |
28 | 69 |
29 | 74 |
30 | 78 |
31 | 82 |
32 | 86 |
33 | 90 |
34 | 94 |
35 | 98 |
36 | 102 |
Offshore Species – by Pound
SPECIES POINTS PER FISH POINTS
Species | Points Per Fish | Points Per Pound |
Amberjack | 5 | 1 |
Barrelfish | 20 | 1 |
Cobia | 20 | 1 |
Dolphin | 35 | 2 |
Grouper (except Warsaw) | 30 | 2 |
Hogfish | 30 | 2 |
Kingfish | 30 | 1 |
Mackerel (all 20” min) | 20 | 1 |
African Pompano | 20 | 2 |
Permit | 20 | 2 |
Billfish including Sail, Marlin (Blue and White), Swordfish (must be legal size) | 100 | 2 billfish max (Marlin & Sail – release only) |
Snapper (all 13” min) | 30 | 2 |
Triple Tail | 20 | 3 |
Tuna | 20 | 2 |
Wahoo | 35 | 1 |
Warsaw Grouper (must be legal size) | 30 | 1 (max weigh only one, max 100 pts) |
Cubera Snapper (must be legal size) | 30 | 1 (max weigh only one, max 100 pts) |
Tile Fish | 40 | 1 |
All Federal and State Fishing laws must be adhered to. For more information visit the NMFS website at http://www.nmfs.noaa.gov/ or the FWC website at http://myfwc.com/
*Length will be rounded to the nearest whole inch. Measurements of 1/2 inch of above will be rounded up.
Spearfishing Species – by Pound
SPECIES POINTS PER FISH POINTS
Species | Points Per Fish | Points Per Pound |
African Pompano | 30 | 2 |
Amberjack | 15 | 1 |
Cobia | 30 | 1 |
Cubera Snapper | 35 | 1 |
Grouper (except Warsaw and Gag closed) | 30 | 2 |
Hogfish | 30 | 3 |
Kingfish | 30 | 1 |
Lionfish (max 20) | 1 | 0 |
Permit | 20 | 2 |
Sheepshead | 30 | 2 |
Snapper (all 13″ min) | 30 | 2 |
Spanish Mackerel (all 20” min) | 40 | 2 |
Tuna (Black, Yellow, Bonito) | 20 | 2 |
Wahoo | 40 | 1 |
All Federal and State Fishing laws must be adhered to. For more information visit the NMFS website at http://www.nmfs.noaa.gov/ or the FWC website at http://myfwc.com/
*Length will be rounded to the nearest whole inch. Measurements of 1/2 inch of above will be rounded up.